<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk About Local &#187; #opendata</title>
	<atom:link href="http://talkaboutlocal.org.uk/tag/opendata/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkaboutlocal.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t just televise courts, democratise them by making basic justice data available to all</title>
		<link>http://talkaboutlocal.org.uk/dont-just-televise-courts-democratise-them-by-making-basic-justice-data-available-to-all/</link>
		<comments>http://talkaboutlocal.org.uk/dont-just-televise-courts-democratise-them-by-making-basic-justice-data-available-to-all/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:32:17 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[justice]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=3458</guid>
		<description><![CDATA[The government&#8217;s small step today towards televising some courts business is welcome. It&#8217;s surreal that these public institutions, with a strong tradition of viewing by citizens should not be on TV and radio.   But there is a much bigger opportunity here &#8211; to open up to the whole of society information on what happens [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/dont-just-televise-courts-democratise-them-by-making-basic-justice-data-available-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local crime data &#8211; Crime and Justice Transparency Panel &#8211; terms of reference</title>
		<link>http://talkaboutlocal.org.uk/local-crime-data-crime-and-justice-transparency-panel-terms-of-reference/</link>
		<comments>http://talkaboutlocal.org.uk/local-crime-data-crime-and-justice-transparency-panel-terms-of-reference/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:43:10 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[justice]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=3262</guid>
		<description><![CDATA[At Talk About Local we hope that in time local websites become major beneficiaries of greater transparency in local public data.  It&#8217;s a great tragedy that fear of crime has increased while actual crime rates have fallen in many cases.  Accurate and responsible use of data about crime and the justice system can help tackle [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/local-crime-data-crime-and-justice-transparency-panel-terms-of-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;100 million comments a year&#8217; &#8211; mutual support and advice in a shrinking state</title>
		<link>http://talkaboutlocal.org.uk/mutualsupportforums/</link>
		<comments>http://talkaboutlocal.org.uk/mutualsupportforums/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:08:28 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=2883</guid>
		<description><![CDATA[The deficit reduction programme might drive government bureaucracies and the voluntary sector to adopt more modern means of providing information-based help and advice.  A shrinking state results in fewer people to answer phone helplines and staff desks in public offices.  But state systems and public policy problems are not becoming any more simple yet.   [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/mutualsupportforums/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making sense of data &#8211; data for beginners</title>
		<link>http://talkaboutlocal.org.uk/making-sense-of-data-data-for-beginners/</link>
		<comments>http://talkaboutlocal.org.uk/making-sense-of-data-data-for-beginners/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:35:39 +0000</pubDate>
		<dc:creator>karenstrunks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[caap2011]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[karen strunks]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=2166</guid>
		<description><![CDATA[Last week I attended a great conference called City As A Platform in Birmingham. The conference asked, &#8220;In an era of public sector cuts and greater emphasis on local engagement, what happens when a city opens out its public infrastructure, technologies, data and buildings to digital media content developers?&#8221; I blogged about the day on [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/making-sense-of-data-data-for-beginners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Police Crime Mapping Site Goes Live</title>
		<link>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/</link>
		<comments>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:27:14 +0000</pubDate>
		<dc:creator>Michael Rawlins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Local content themes, ideas]]></category>
		<category><![CDATA[Mapping and Geolocation Tools]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[#TAL11]]></category>
		<category><![CDATA[7/10]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Crimestoppers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[NPIA]]></category>
		<category><![CDATA[Open Government Licence]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Unconference]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=2061</guid>
		<description><![CDATA[This morning, well last night actually, www.police.uk went live. Police.uk allows you to look at crime data by place name postcode or address, so really handy if you are looking to move, but also quite a handy content idea for your Hyperlocal site. By entering a postcode you get several views available: Overview Just that, [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Getting road safety data from your local council</title>
		<link>http://talkaboutlocal.org.uk/getting-road-safety-data-from-your-local-council/</link>
		<comments>http://talkaboutlocal.org.uk/getting-road-safety-data-from-your-local-council/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:40:39 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[FOI]]></category>
		<category><![CDATA[Saddleworth News]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=1542</guid>
		<description><![CDATA[If you write a hyperlocal news site, I can guarantee you&#8217;ll have roads and junctions in your area which are known for being dangerous. It&#8217;s possible to use the Freedom of Information Act to get your local council to tell you just how dangerous they really are. The data you&#8217;ll receive could be the basis [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/getting-road-safety-data-from-your-local-council/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The big society &#8211; meeting at Downing Street</title>
		<link>http://talkaboutlocal.org.uk/bigsociety/</link>
		<comments>http://talkaboutlocal.org.uk/bigsociety/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:58:42 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#bigsociety]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[hyperlocal]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=1012</guid>
		<description><![CDATA[Update 20 May:  I finally got around to scanning in the piece of paper with the seating plan given to me before entering the room.  The angle from which pictures were taken meant that some folk were not visible.  There has been some interest in the attendee list which hasn&#8217;t made it out yet &#8211; [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/bigsociety/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hyperlocal government data gets debate on crime going &#8211; open data case study</title>
		<link>http://talkaboutlocal.org.uk/hyperlocal-government-data-gets-debate-on-crime-going-open-data-case-study/</link>
		<comments>http://talkaboutlocal.org.uk/hyperlocal-government-data-gets-debate-on-crime-going-open-data-case-study/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:29:59 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[#datastories]]></category>
		<category><![CDATA[#opendata]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org/?p=660</guid>
		<description><![CDATA[I wrote a piece on my hyperlocal Kings Cross site on how data from the London Data Store showed a puzzling rise in ambulance call outs to assaults.  In general crime is going down, but there was a strong upward trend in ambulances being called out to assault incidents. I asked people to check my [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/hyperlocal-government-data-gets-debate-on-crime-going-open-data-case-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opening up court reporting for UK hyperlocal websites</title>
		<link>http://talkaboutlocal.org.uk/courtreporting/</link>
		<comments>http://talkaboutlocal.org.uk/courtreporting/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:36:38 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Local content themes, ideas]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[court reporting]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org/?p=592</guid>
		<description><![CDATA[Crime and anti-social behaviour are the most challenging topics local websites have to tackle.  But most local sites don&#8217;t  want to add to local fear of crime by just reporting incidents &#8211; we want to publish results and support our local criminal justice professionals in the police, crown prosecution service, courts and prisons.  Finding out [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/courtreporting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

