<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk About Local &#187; #opendata</title>
	<atom:link href="http://talkaboutlocal.org.uk/tag/opendata/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkaboutlocal.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 11:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thanks for the open data promise (but don&#8217;t forget our freedom of information)</title>
		<link>http://talkaboutlocal.org.uk/thanks-for-the-open-data-promise-but-dont-forget-our-freedom-of-information/</link>
		<comments>http://talkaboutlocal.org.uk/thanks-for-the-open-data-promise-but-dont-forget-our-freedom-of-information/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:42:50 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[FOI]]></category>
		<category><![CDATA[freedomofinformation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=4513</guid>
		<description><![CDATA[Welcome news for those involved in open data campaigning this morning &#8211; the government is looking into new ways of releasing information and has appointed wikipedia’s Jimmy Wales to help. The Telegraph says that Wales is one of a number of &#8220;unpaid advisors&#8221; who would help the public sector &#8220;deliver new ways that we can [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/thanks-for-the-open-data-promise-but-dont-forget-our-freedom-of-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charities and #opendata &#8211; BIG, Nominet Trust, NCVO event</title>
		<link>http://talkaboutlocal.org.uk/charities-and-opendata-big-nominet-trust-ncvo-event/</link>
		<comments>http://talkaboutlocal.org.uk/charities-and-opendata-big-nominet-trust-ncvo-event/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:43:30 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[Nominet]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=4485</guid>
		<description><![CDATA[Our good friends at Nominet Trust organised an event with BIG and NCVO today to help small UK charities start to navigate their way around the open data landscape.  It was great to see about 100 small charities in the room, the event was 100% over subscribed. It was very apt that a charity that [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/charities-and-opendata-big-nominet-trust-ncvo-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open data &#8211; forward strategy</title>
		<link>http://talkaboutlocal.org.uk/open-data-forward-strategy/</link>
		<comments>http://talkaboutlocal.org.uk/open-data-forward-strategy/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:02:43 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[cabinet office]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=4449</guid>
		<description><![CDATA[A few people from central government have asked to talk to me recently about open data as they look at their strategy beyond  legislation. I thought I would write down repeated themes to save on more meetings.  The conversation is normally about how data can be used for the public good as opposed to, say [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/open-data-forward-strategy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bins, mags, shops and more: Talk About Local at #LocalGovCampNW</title>
		<link>http://talkaboutlocal.org.uk/bins-mags-shops-and-more-talk-about-local-at-localgovcampnw/</link>
		<comments>http://talkaboutlocal.org.uk/bins-mags-shops-and-more-talk-about-local-at-localgovcampnw/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:05:05 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Talk About Local]]></category>
		<category><![CDATA[#localgovcamp]]></category>
		<category><![CDATA[#localgovcampnw]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[bins]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[highstreets]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[portas]]></category>
		<category><![CDATA[Preston]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=4289</guid>
		<description><![CDATA[Local Government Camp-ers braved the wintry NW weather at the weekend for a get together of collaborative plotting and just a teeny bit of geekery. Mike, Sarah and Karen from Talk About Local took part &#8211; here&#8217;s some of our post camp thoughts. Session on council magazine publications Mike says&#8230;..The session on magazines &#38; social [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/bins-mags-shops-and-more-talk-about-local-at-localgovcampnw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t just televise courts, democratise them by making basic justice data available to all</title>
		<link>http://talkaboutlocal.org.uk/dont-just-televise-courts-democratise-them-by-making-basic-justice-data-available-to-all/</link>
		<comments>http://talkaboutlocal.org.uk/dont-just-televise-courts-democratise-them-by-making-basic-justice-data-available-to-all/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:32:17 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[justice]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=3458</guid>
		<description><![CDATA[The government&#8217;s small step today towards televising some courts business is welcome. It&#8217;s surreal that these public institutions, with a strong tradition of viewing by citizens should not be on TV and radio.   But there is a much bigger opportunity here &#8211; to open up to the whole of society information on what happens [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/dont-just-televise-courts-democratise-them-by-making-basic-justice-data-available-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local crime data &#8211; Crime and Justice Transparency Panel &#8211; terms of reference</title>
		<link>http://talkaboutlocal.org.uk/local-crime-data-crime-and-justice-transparency-panel-terms-of-reference/</link>
		<comments>http://talkaboutlocal.org.uk/local-crime-data-crime-and-justice-transparency-panel-terms-of-reference/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:43:10 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[justice]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=3262</guid>
		<description><![CDATA[At Talk About Local we hope that in time local websites become major beneficiaries of greater transparency in local public data.  It&#8217;s a great tragedy that fear of crime has increased while actual crime rates have fallen in many cases.  Accurate and responsible use of data about crime and the justice system can help tackle [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/local-crime-data-crime-and-justice-transparency-panel-terms-of-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;100 million comments a year&#8217; &#8211; mutual support and advice in a shrinking state</title>
		<link>http://talkaboutlocal.org.uk/mutualsupportforums/</link>
		<comments>http://talkaboutlocal.org.uk/mutualsupportforums/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:08:28 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=2883</guid>
		<description><![CDATA[The deficit reduction programme might drive government bureaucracies and the voluntary sector to adopt more modern means of providing information-based help and advice.  A shrinking state results in fewer people to answer phone helplines and staff desks in public offices.  But state systems and public policy problems are not becoming any more simple yet.   [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/mutualsupportforums/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making sense of data &#8211; data for beginners</title>
		<link>http://talkaboutlocal.org.uk/making-sense-of-data-data-for-beginners/</link>
		<comments>http://talkaboutlocal.org.uk/making-sense-of-data-data-for-beginners/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:35:39 +0000</pubDate>
		<dc:creator>karenstrunks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[caap2011]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[karen strunks]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=2166</guid>
		<description><![CDATA[Last week I attended a great conference called City As A Platform in Birmingham. The conference asked, &#8220;In an era of public sector cuts and greater emphasis on local engagement, what happens when a city opens out its public infrastructure, technologies, data and buildings to digital media content developers?&#8221; I blogged about the day on [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/making-sense-of-data-data-for-beginners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Police Crime Mapping Site Goes Live</title>
		<link>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/</link>
		<comments>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:27:14 +0000</pubDate>
		<dc:creator>Michael Rawlins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Local content themes, ideas]]></category>
		<category><![CDATA[Mapping and Geolocation Tools]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[#TAL11]]></category>
		<category><![CDATA[7/10]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Crimestoppers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[NPIA]]></category>
		<category><![CDATA[Open Government Licence]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Unconference]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=2061</guid>
		<description><![CDATA[This morning, well last night actually, www.police.uk went live. Police.uk allows you to look at crime data by place name postcode or address, so really handy if you are looking to move, but also quite a handy content idea for your Hyperlocal site. By entering a postcode you get several views available: Overview Just that, [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Getting road safety data from your local council</title>
		<link>http://talkaboutlocal.org.uk/getting-road-safety-data-from-your-local-council/</link>
		<comments>http://talkaboutlocal.org.uk/getting-road-safety-data-from-your-local-council/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:40:39 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[FOI]]></category>
		<category><![CDATA[Saddleworth News]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=1542</guid>
		<description><![CDATA[If you write a hyperlocal news site, I can guarantee you&#8217;ll have roads and junctions in your area which are known for being dangerous. It&#8217;s possible to use the Freedom of Information Act to get your local council to tell you just how dangerous they really are. The data you&#8217;ll receive could be the basis [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/getting-road-safety-data-from-your-local-council/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

