<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk About Local &#187; crime</title>
	<atom:link href="http://talkaboutlocal.org.uk/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkaboutlocal.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Police Crime Mapping</title>
		<link>http://talkaboutlocal.org.uk/police-crime-mapping/</link>
		<comments>http://talkaboutlocal.org.uk/police-crime-mapping/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:02:01 +0000</pubDate>
		<dc:creator>Michael Rawlins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=4263</guid>
		<description><![CDATA[The latest version of the Police Crime map is now live at http://www.police.uk/ this latest version has more detail and allows you to search for crimes around public buildings. On the search page, if you type in the name of any public building, the site will now, show you a map for the area surrounding the public [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/police-crime-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would a &#8216;Transparency Charter&#8217; help make the Courts more open?</title>
		<link>http://talkaboutlocal.org.uk/would-a-transparency-charter-help-make-the-courts-more-open/</link>
		<comments>http://talkaboutlocal.org.uk/would-a-transparency-charter-help-make-the-courts-more-open/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:53:19 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=3739</guid>
		<description><![CDATA[ The Ministry of Justice asked me to sit on their Crime and Justice Sector Transparency Panel. I&#8217;m not a legal expert, but as an local active citizen I want to know what is going on in my excellent local courts as they dispense justice on the community’s behalf. But it is nearly impossible to find [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/would-a-transparency-charter-help-make-the-courts-more-open/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t just televise courts, democratise them by making basic justice data available to all</title>
		<link>http://talkaboutlocal.org.uk/dont-just-televise-courts-democratise-them-by-making-basic-justice-data-available-to-all/</link>
		<comments>http://talkaboutlocal.org.uk/dont-just-televise-courts-democratise-them-by-making-basic-justice-data-available-to-all/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:32:17 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[justice]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=3458</guid>
		<description><![CDATA[The government&#8217;s small step today towards televising some courts business is welcome. It&#8217;s surreal that these public institutions, with a strong tradition of viewing by citizens should not be on TV and radio.   But there is a much bigger opportunity here &#8211; to open up to the whole of society information on what happens [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/dont-just-televise-courts-democratise-them-by-making-basic-justice-data-available-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local crime data &#8211; Crime and Justice Transparency Panel &#8211; terms of reference</title>
		<link>http://talkaboutlocal.org.uk/local-crime-data-crime-and-justice-transparency-panel-terms-of-reference/</link>
		<comments>http://talkaboutlocal.org.uk/local-crime-data-crime-and-justice-transparency-panel-terms-of-reference/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:43:10 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[justice]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=3262</guid>
		<description><![CDATA[At Talk About Local we hope that in time local websites become major beneficiaries of greater transparency in local public data.  It&#8217;s a great tragedy that fear of crime has increased while actual crime rates have fallen in many cases.  Accurate and responsible use of data about crime and the justice system can help tackle [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/local-crime-data-crime-and-justice-transparency-panel-terms-of-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live web chat with police through your hyperlocal site &#8211; hints and tips</title>
		<link>http://talkaboutlocal.org.uk/live-web-chat-with-police-through-your-hyperlocal-site-hints-and-tips/</link>
		<comments>http://talkaboutlocal.org.uk/live-web-chat-with-police-through-your-hyperlocal-site-hints-and-tips/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:21:09 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Writing and Content Ideas]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[coverit live]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=2841</guid>
		<description><![CDATA[We did a small Coveritlive web chat for local police to talk with the community through my hyperlocal site www.kingscrossenvironment.com .  My local police in London’s Kings Cross approached me to see if they could use my website to reach a wider audience than their traditional channels.  As a one-time serial attender of police community [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/live-web-chat-with-police-through-your-hyperlocal-site-hints-and-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Baroness Newlove report on anti social behaviour &#8211; &#8216;technology can help&#8217;</title>
		<link>http://talkaboutlocal.org.uk/baroness-newlove-report-on-anti-social-behaviour/</link>
		<comments>http://talkaboutlocal.org.uk/baroness-newlove-report-on-anti-social-behaviour/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:31:22 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anti-social behaviour]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Offerton]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=2193</guid>
		<description><![CDATA[Baroness Newlove has published an excellent report (pdf)today on tackling anti social behaviour.  Her approach is informed by a grass roots, bottom up perspective working with seven neighbourhoods around the country.  Talk about local  helped out with a workshop for the people Baroness Newlove was working with. From that, talk about local is about to [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/baroness-newlove-report-on-anti-social-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Crime Mapping Site Goes Live</title>
		<link>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/</link>
		<comments>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:27:14 +0000</pubDate>
		<dc:creator>Michael Rawlins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Local content themes, ideas]]></category>
		<category><![CDATA[Mapping and Geolocation Tools]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[#TAL11]]></category>
		<category><![CDATA[7/10]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Crimestoppers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[NPIA]]></category>
		<category><![CDATA[Open Government Licence]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Unconference]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=2061</guid>
		<description><![CDATA[This morning, well last night actually, www.police.uk went live. Police.uk allows you to look at crime data by place name postcode or address, so really handy if you are looking to move, but also quite a handy content idea for your Hyperlocal site. By entering a postcode you get several views available: Overview Just that, [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ASBOs &amp; Police Information</title>
		<link>http://talkaboutlocal.org.uk/asbos-police-inf/</link>
		<comments>http://talkaboutlocal.org.uk/asbos-police-inf/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:47:15 +0000</pubDate>
		<dc:creator>Michael Rawlins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[ASBO]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=1429</guid>
		<description><![CDATA[I was involved in a discussion this morning about ASBOs, finding them on-line and publishing them on hyperlocal sites. I am no legal expert but I know that each time a web page is viewed it classed as being republished, where as printed materials have a published date and that is pretty much it. I [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/asbos-police-inf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opening up court reporting for UK hyperlocal websites</title>
		<link>http://talkaboutlocal.org.uk/courtreporting/</link>
		<comments>http://talkaboutlocal.org.uk/courtreporting/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:36:38 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Local content themes, ideas]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[court reporting]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org/?p=592</guid>
		<description><![CDATA[Crime and anti-social behaviour are the most challenging topics local websites have to tackle.  But most local sites don&#8217;t  want to add to local fear of crime by just reporting incidents &#8211; we want to publish results and support our local criminal justice professionals in the police, crown prosecution service, courts and prisons.  Finding out [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/courtreporting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Crime and Safer Neighbourhood Teams or Panels</title>
		<link>http://talkaboutlocal.org.uk/crime-and-safer-neighbourhood-teams-or-panels/</link>
		<comments>http://talkaboutlocal.org.uk/crime-and-safer-neighbourhood-teams-or-panels/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:34:26 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Local content themes, ideas]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://ultralocalvoice.wordpress.com/?p=36</guid>
		<description><![CDATA[People want to read about crime &#8211; mainly to be reassured it won&#8217;t happen to them.  Every Council ward in England and Wales should now have a Safer Neighbourhoods Team and a Panel that gives the team direction.  This is a return to the old school Dixon of Dock Green approach.  I am a member [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/crime-and-safer-neighbourhood-teams-or-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

