<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk About Local &#187; Campaigning</title>
	<atom:link href="http://talkaboutlocal.org.uk/category/campaigning/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkaboutlocal.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 11:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>All equal before the Law in Westminster&#8230;except Chris Huhne and celebrity defendents</title>
		<link>http://talkaboutlocal.org.uk/all-equal-before-the-law-in-westminster-except-chris-huhne-and-celebrity-defendents/</link>
		<comments>http://talkaboutlocal.org.uk/all-equal-before-the-law-in-westminster-except-chris-huhne-and-celebrity-defendents/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:03:21 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[court reporting]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=4425</guid>
		<description><![CDATA[The excellent @Courtnewsuk has alerted me and the world via twitter to some odd goings-on at Westminster Magistrates Court.  It&#8217;s @courtnewsuk&#8217;s job as court reporters to scour court lists and work out what to cover &#8211; they are one of the, possibly THE experts in covering court stories in London as a news agency. They [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/all-equal-before-the-law-in-westminster-except-chris-huhne-and-celebrity-defendents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix My Street before the freeze</title>
		<link>http://talkaboutlocal.org.uk/fix-my-street-before-the-freeze/</link>
		<comments>http://talkaboutlocal.org.uk/fix-my-street-before-the-freeze/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:50:33 +0000</pubDate>
		<dc:creator>Michael Rawlins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[#FB4TF]]></category>
		<category><![CDATA[Broken Street Lights]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Councils]]></category>
		<category><![CDATA[Fix My Street]]></category>
		<category><![CDATA[My Society]]></category>
		<category><![CDATA[Pot-holes]]></category>
		<category><![CDATA[Repairs]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=3725</guid>
		<description><![CDATA[Our friends at My Society have been in touch with us this afternoon to tell us about their new campaign for Fix My Street. Fix Before The Freeze Fix Before The Freeze or #FB4TF if you want to #tag it, is a really simple campaign that everyone can get involved in. All you need to [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/fix-my-street-before-the-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding neighbourhood planning changes in the Localism Bill</title>
		<link>http://talkaboutlocal.org.uk/understanding-neighbourhood-planning-changes-in-the-localism-bill/</link>
		<comments>http://talkaboutlocal.org.uk/understanding-neighbourhood-planning-changes-in-the-localism-bill/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:00:18 +0000</pubDate>
		<dc:creator>Nicky Getgood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Communities and Local Government]]></category>
		<category><![CDATA[localism]]></category>
		<category><![CDATA[Lorna Parsons]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[Neighbourhood Forum]]></category>
		<category><![CDATA[parish council]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Simply Understand]]></category>
		<category><![CDATA[Slider Studio]]></category>
		<category><![CDATA[You Can Plan]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=3282</guid>
		<description><![CDATA[Localism Bill Much has been spoken about the changes to the planning system as a result of the Localism Bill &#8211; some welcome &#8216;a new right for communities to draw up a ‘neighbourhood development plan’&#8217; whilst others, such as the National Trust, feels it runs the risk of &#8216;a return to the threat of sprawl and [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/understanding-neighbourhood-planning-changes-in-the-localism-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live web chat with police through your hyperlocal site &#8211; hints and tips</title>
		<link>http://talkaboutlocal.org.uk/live-web-chat-with-police-through-your-hyperlocal-site-hints-and-tips/</link>
		<comments>http://talkaboutlocal.org.uk/live-web-chat-with-police-through-your-hyperlocal-site-hints-and-tips/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:21:09 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Writing and Content Ideas]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[coverit live]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=2841</guid>
		<description><![CDATA[We did a small Coveritlive web chat for local police to talk with the community through my hyperlocal site www.kingscrossenvironment.com .  My local police in London’s Kings Cross approached me to see if they could use my website to reach a wider audience than their traditional channels.  As a one-time serial attender of police community [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/live-web-chat-with-police-through-your-hyperlocal-site-hints-and-tips/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Police Crime Mapping Site Goes Live</title>
		<link>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/</link>
		<comments>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:27:14 +0000</pubDate>
		<dc:creator>Michael Rawlins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Local content themes, ideas]]></category>
		<category><![CDATA[Mapping and Geolocation Tools]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[#TAL11]]></category>
		<category><![CDATA[7/10]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Crimestoppers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[NPIA]]></category>
		<category><![CDATA[Open Government Licence]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Unconference]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=2061</guid>
		<description><![CDATA[This morning, well last night actually, www.police.uk went live. Police.uk allows you to look at crime data by place name postcode or address, so really handy if you are looking to move, but also quite a handy content idea for your Hyperlocal site. By entering a postcode you get several views available: Overview Just that, [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/police-crime-mapping-site-goes-live/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Using the web to generate action</title>
		<link>http://talkaboutlocal.org.uk/using-the-web-to-generate-action/</link>
		<comments>http://talkaboutlocal.org.uk/using-the-web-to-generate-action/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:23:05 +0000</pubDate>
		<dc:creator>clare white</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Step By Step Guides]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Netroots]]></category>
		<category><![CDATA[UCL occupation]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=1945</guid>
		<description><![CDATA[I was at Netroots on Saturday to learn from a mixture of new and old activists, and particularly on the lookout for insights into how local websites can link with action on the ground. As most people involved in hyperlocal websites know, anger is a great mobiliser. A local issue is often what gets an [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/using-the-web-to-generate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>talk about local in Swindon</title>
		<link>http://talkaboutlocal.org.uk/talk-about-local-in-swindon/</link>
		<comments>http://talkaboutlocal.org.uk/talk-about-local-in-swindon/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:18:51 +0000</pubDate>
		<dc:creator>Nicky Getgood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Examples of ultra local sites]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[clip penhill]]></category>
		<category><![CDATA[cricklade]]></category>
		<category><![CDATA[cricklade bugle]]></category>
		<category><![CDATA[John Saunders]]></category>
		<category><![CDATA[jon allen]]></category>
		<category><![CDATA[penhill]]></category>
		<category><![CDATA[peter hansen]]></category>
		<category><![CDATA[seven fields]]></category>
		<category><![CDATA[seven fields splash park]]></category>
		<category><![CDATA[swindon]]></category>
		<category><![CDATA[This is Penhill]]></category>
		<category><![CDATA[UK online centres]]></category>
		<category><![CDATA[Vicki Farthing]]></category>
		<category><![CDATA[wiltshire]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=1602</guid>
		<description><![CDATA[Last week I took a trip to Swindon to meet, chat with and later interview the managers of three community websites at CLIP Penhill, a UK online centre on the Penhill estate that has been delivering talk about local training. My first interview was with John Saunders, manager of the CLIP Penhill Centre and Jon [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/talk-about-local-in-swindon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Dash in the West Midlands</title>
		<link>http://talkaboutlocal.org.uk/news-dash-in-the-west-midlands/</link>
		<comments>http://talkaboutlocal.org.uk/news-dash-in-the-west-midlands/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:38:51 +0000</pubDate>
		<dc:creator>Nicky Getgood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[General ultralocal or hyperlocal stuff]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[Blaze FM]]></category>
		<category><![CDATA[Digital Cemetary]]></category>
		<category><![CDATA[Friends of Brandwood End Cemetery]]></category>
		<category><![CDATA[Friends of Redcar Cemetary]]></category>
		<category><![CDATA[Hello Digital]]></category>
		<category><![CDATA[icycle]]></category>
		<category><![CDATA[Meshed Media]]></category>
		<category><![CDATA[Queen Alexandra College]]></category>
		<category><![CDATA[Say Hello]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=1589</guid>
		<description><![CDATA[Something I&#8217;ll be keeping an eye on over the next few weeks is News Dash, a Say Hello project produced by Meshed Media. News Dash is partnering up four community groups with journalists and social media experts to help them tell their stories. The teams will have two weeks to complete the challenge with a [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/news-dash-in-the-west-midlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime mapping: guidance from information commissioner</title>
		<link>http://talkaboutlocal.org.uk/crime-mapping-guidance-from-information-commissioner/</link>
		<comments>http://talkaboutlocal.org.uk/crime-mapping-guidance-from-information-commissioner/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:42:20 +0000</pubDate>
		<dc:creator>william perrin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Mapping and Geolocation Tools]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=1547</guid>
		<description><![CDATA[Few things excite more local interest on hyperlocal websites than crime &#8211; in the last couple of years the police have started to publish crime maps ward by ward.  But in general these are at too high a level to be of real use on the ground.   If i want to campaign as an active [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/crime-mapping-guidance-from-information-commissioner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting road safety data from your local council</title>
		<link>http://talkaboutlocal.org.uk/getting-road-safety-data-from-your-local-council/</link>
		<comments>http://talkaboutlocal.org.uk/getting-road-safety-data-from-your-local-council/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:40:39 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[#opendata]]></category>
		<category><![CDATA[FOI]]></category>
		<category><![CDATA[Saddleworth News]]></category>

		<guid isPermaLink="false">http://talkaboutlocal.org.uk/?p=1542</guid>
		<description><![CDATA[If you write a hyperlocal news site, I can guarantee you&#8217;ll have roads and junctions in your area which are known for being dangerous. It&#8217;s possible to use the Freedom of Information Act to get your local council to tell you just how dangerous they really are. The data you&#8217;ll receive could be the basis [...]]]></description>
		<wfw:commentRss>http://talkaboutlocal.org.uk/getting-road-safety-data-from-your-local-council/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

